| Invoice Related |
| Variable Tag Name |
Function |
| InvoiceID | The invoice's user visible ID number. ID numbers can be controlled from Preferences > ID Numbering section.
|
| DueDate | The invoice's due date. Invoice due date is calculated based on the number of days entered into the Preferences > Billing Settings.
|
| InvoiceCreatedDate | The date the invoice was created.
|
| InvoiceTotalHours | The total number of worked hours associated with the particular invoice. Found in the project's Work tab.
|
| InvoiceTotalHoursFormatted | The total number of worked hours associated with the particular invoice placed into the HH:MM:SS (Hours, Minutes, seconds) format. Found in a project's Work tab.
|
| InvoiceTotalDue | The total of the invoice less than the amount already paid on the invoice. This is shown in the project Output tab > Invoice Editing window.
|
| InvoiceTotalDueNoCur | The total of the invoice less than the amount already paid on the invoice. This is shown in the project Output tab > Invoice Editing window > Invoice Info section. NoCur means no currency symbol shown.
|
| InvoiceNotes | Invoice Notes section. This is shown in the project Output tab > Invoice Editing window > Output section.
|
| InvoiceDatePaid | The date the invoice was paid. This is shown in the project Output tab > Invoice Editing window.
|
| InvoiceAmountReceived | The amount currently received specifically for this invoice. Total number payments received for an invoice. This is shown in the project Output tab > Invoice Editing window> Payments section.
|
| InvoiceAmountReceivedNoCur | The amount currently received specifically for this invoice. Total number payments received for an invoice. This is shown in the project Output tab > Invoice Editing window> Payments section. No currency symbol will be displayed.
|
| CurrencyCode | The currency of the invoice. This can be controlled from Preferences > Currencies section > Online Tag column.
|
| Subtotal | The total of all work items on the invoice. This is shown in a project's Work tab.
|
| SubtotalNorCur | The total of all work items on the invoice. This is shown in a project's Work tab. No currency symbol will be shown.
|
| TaxAmount | The total of all taxes on the invoice. This is shown in a project's Output tab > Invoice Editing window.
|
| TaxAmountNoCur | The total of all taxes on the invoice. This is shown in a project's Output tab > Invoice Editing window. No currency symbol will be shown.
|
| Total | The subtotal and tax totals combined. This is shown in a project's Output tab > Invoice Editing window.
|
| TotalNoCur | The subtotal and tax totals combined. This is shown in a project's Output tab > Invoice Editing window. No currency symbol will be shown.
|
| PageNumber | The page number of the current page being viewed.
|
| PagesTotal | The total number of pages for the invoice or report.
|
| PageNumberOfTotal | Formatted page number. Example: Page 1 of 10.
|
|
User Related
|
| Variable Tag Name | Function |
| MyCompany | The company name entered into Preferences > My Info.
|
| MyName | The name entered into Preferences > My Info.
|
| MyAddress1 | The address 1 entered into Preferences > My Info.
|
| MyAddress2 | The address 2 entered into Preferences > My Info.
|
| MyCity | The city entered into Preferences > My Info.
|
| MyState | The state entered into Preferences > My Info.
|
| MyPhone | The telephone number entered into Preferences > My Info.
|
| MyFax | The fax number entered into Preferences > My Info.
|
| MyZip | The zip code entered into Preferences > My Info.
|
| MyCountry | The name of the country entered into Preferences > My Info.
|
| MyEmail | The email address entered into Preferences > My Info.
|
| MyTaxID | The tax ID number entered into Preferences > My Info.
|
| MyURL | The website name entered into Preferences > My Info.
|
| PaymentTerms | The payment terms entered into the Payment Terms field found at Preferences > Billing Settings.
|
|
Client Related
|
| Variable Tag Name |
Function |
| ClientID | The client's user visible ID. This is shown the client's Client Info tab > Client ID field.
|
| ClientCompanyName | The name of the Client. This is shown the client's Client Info tab and the Client/Project list in the main Studiometry window.
|
| ClientContactName | The name of the client's contact with whom the invoice is associated. This is shown the client's Contacts tab and in the project Output tab > Invoice Editing window > Output section.
|
| ClientContactFirstName | The first name of the client's contact with whom the invoice is associated. This is shown the client's Contacts tab and in the project Output tab > Invoice Editing window > Output section.
|
| ClientContactLastName | The last name of the client's contact with whom the invoice is associated. This is shown the client's Contacts tab and in the project Output tab > Invoice Editing window > Output section.
|
| ClientAddress1 | The Address 1 of the client's contact with whom the invoice is associated. This is shown the client's Contacts tab.
|
| ClientAddress2 | The Address 2 of the client's contact with whom the invoice is associated. This is shown the client's Contacts tab.
|
| ClientCity | The city of the client's contact with whom the invoice is associated. This is shown the client's Contacts tab.
|
| ClientState | The state of the client's contact with whom the invoice is associated. This is shown the client's Contacts tab.
|
| ClientZip | The zip code of the client's contact with whom the invoice is associated. This is shown the client's Contacts tab.
|
| ClientCountry | The country of the client's contact with whom the invoice is associated. This is shown the client's Contacts tab.
|
| ClientSince | The date the client became your client. This is shown the client's Client Info tab > Client Since field.
|
| ClientCompanyEmail | The email address of the client's company. This is shown the client's Client Info tab.
|
| ClientContactEmail | The email address of the client's contact with whom the invoice is associated. This is shown the client's Contacts tab.
|
| ClientContactTitle | The title of the client's contact with whom the invoice is associated. This is shown the client's Contacts tab.
|
| ClientNotes | The notes associated with a client. This is shown the client's Client Info tab.
|
| ClientWebAddress | The client's website address. This is shown the client's Client Info tab.
|
| ClientPhoneNumber | The highlighted telephone number of the client's contact with whom the invoice is associated. This is shown the client's Contacts tab.
|
| ClientHomePhone | The home phone number of the client's contact with whom the invoice is associated. This is shown the client's Contacts tab.
|
| ClientWorkPhone | The work phone number of the client's contact with whom the invoice is associated. This is shown the client's Contacts tab.
|
| ClientFax | The fax number of the client's contact with whom the invoice is associated. This is shown the client's Contacts tab.
|
| ClientMobile | The cellular/mobile phone number of the client's contact with whom the invoice is associated. This is shown the client's Contacts tab.
|
| ClientCategory | The client's Category. This is shown the client's Client Info tab.
|
| ClientReceivedTotalToDate | Total amount of money received from the client. This is shown in a client's Payments tab.
|
| ClientCreditCard | The credit card number of the client's contact with whom the invoice is associated. This is shown the client's Contacts tab > Contact Info window > Billing section.
|
| ClientCreditCardProtected | The credit card number of the client's contact with whom the invoice is associated in the format XXXX-XXXX-XXXX-1234. This is shown the client's Contacts tab > Contact Info window > Billing section.
|
| ClientCreditCardExp | The credit card expiration date of the client's contact with whom the invoice is associated. This is shown the client's Contacts tab > Contact Info window > Billing section.
|
| ClientCreditCardSecurityCode | The credit card security code of the client's contact with whom the invoice is associated. This is shown the client's Contacts tab > Contact Info window > Billing section.
|
| ClientBillingOther1 | The Other 1 field of the client's contact with whom the invoice is associated. This is shown the client's Contacts tab > Contact Info window > Billing section.
|
| ClientBillingOther2 | The Other 2 of the client's contact with whom the invoice is associated. This is shown the client's Contacts tab > Contact Info window > Billing section.
|
| ClientCreditCardType | The credit card type of the client's contact with whom the invoice is associated. This is shown the client's Contacts tab > Contact Info window > Billing section.
|
|
Project Related
|
| Variable Tag Name |
Function |
| ProjectID | The project's user visible ID number. This is shown in the project's Project Info tab > Project ID field.
|
| ProjectName | The project's name. This is shown in the project's Project Info tab and in the Client/Project list in the main Studiometry window.
|
| ProjectPurchaseOrderNumber | The project's purchase order number. This is shown in the project's Project Info tab > Purchase Order # field.
|
| ProjectEstimatedHours | The project's Estimated Hours. This is shown in the project's Project Info tab.
|
| ProjectSince | The project's entered starting date. This is shown in the project's Project Info tab.
|
| ProjectCategory | The project's category. This is shown in the project's Project Info tab.
|
| ProjectStatus | The project's status. This is shown in the project's Project Info tab.
|
| ProjectDeadline | The project's deadline date. This is shown in the project's Project Info tab.
|
| ProjectCompletedDate | The project's date of completion. This is shown in the project's Project Info tab.
|
| ProjectNotes | The project's entered notes. This is shown in the project's Notes tab.
|
| ProjectLogs | The project's logs. This is shown in the project's Notes tab.
|
| ProjectAmountQuoted | The project's amount quoted. This is shown in the project's Project Info tab.
|
| ProjectTotalHours | The total hours worked on the project. This is shown in the project's Work tab.
|
| ProjectTotalHoursFormatted | The total hours worked on the project in the HH:MM:SS (hours, minutes, seconds) format. This is shown in the project's Work tab.
|
| ProjectThisInvoiceHours | The hours worked on this project for this particular invoice.
|
| ProjectThisInvoiceHoursFormatted | The hours worked on this project for this particular invoice in the HH:MM:SS (hours, minutes, seconds) format.
|
| ProjectReceivedTotalToDate | The total amount of money received for this invoice to date. This is shown in the project's Payment ($) tab.
|
|
Date Related
|
| Variable Tag Name |
Function |
| TodayDateShort | The current date when printing the invoice. For example 9/9/09.
|
| TodayDateLong | The current date when printing the invoice. For example Wednesday, September 9th, 2009.
|
| TodayTime | The current time when printing the invoice. For example 9:53 AM.
|
| TodayYearNumber | The current year when printing the invoice. For example 2009.
|
| TodayDayNumber | The current day when printing the invoice. For example 9 (representing the 9th day of the month).
|
| TodayMonthNumber | The current month when printing the invoice. For example 9 (representing the month of September).
|
| TodayMonthName | The current month when printing the invoice. For example September.
|
| TodayDayofWeek | The current day of the week when printing the invoice. For example Wednesday.
|
|
|
DATA COLUMN TYPES
The following tags can be used in data columns in visual templates, as individual variables in data rows in visual templates (Studiometry 6.0 and newer), or between the specified looping tags in code based templates.
|
|
|
|
Debt/Credit Work Item Related (for use between Item tags)
|
| Variable Tag Name |
Function |
| ItemDate | The date of the work item. This is shown in the project's Work tab.
|
| ItemType | The work item's assigned type. This is shown in the project's Work tab.
|
| ItemName | The work item's name. This is shown in the project's Work tab and in Work tab > Debt/Credit Editing window > Description field.
|
| ItemSequantialNumber | This variable allows you to sequantial number your work items. (1, 2, 3, 4,..etc.)
|
| ItemAmount | The individual amount for a specific work item. This is shown in a project's Work tab.
|
| ItemAmountNoCur | The individual amount for a specific work item. No currency symbol will be shown. This is shown in a project's Work tab.
|
| ItemExtraInfo | The is added information pertaining to a specific work item. This is shown in the project's Work tab > Debt/Credit Editing window > Extra Info field.
|
| ItemHours | The number of hours recorded for a specific work item. This is shown in a project's Work tab.
|
| ItemHoursFormatted | The number of hours recorded for a specific work item in the HH:MM:SS (hours, minutes, seconds) format. This is shown in a project's Work tab.
|
| ItemTimeInMinutes | The number of minutes recorded for a specific work item.
|
| ItemHourRate | The hourly rate associated with a specific work item. This is shown in the project's Work tab > Debt/Credit Editing window > Advanced Info section > Rate field.
|
| ItemHourRateNoCur | The hourly rate associated with a specific work item. No currency symbol will be shown. This is shown in the project's Work tab > Debt/Credit Editing window > Advanced Info section > Rate field.
|
| ItemStartTime | The start time of an hourly debt/credit work item. This is shown in the project's Work tab > Debt/Credit Editing window > Advanced Info section.
|
| ItemStopTime | The stop time of an hourly debt/credit work item. This is shown in the project's Work tab > Debt/Credit Editing window > Advanced Info section.
|
| ItemUnitPrice | The unit price of a specific work item. This is shown in the project's Work tab > Debt/Credit Editing window > Basic Info -OR- click Window menu > Accounting window > Inventory section.
|
| ItemUnitPriceNoCur | The unit price of a specific work item. No currency symbol will be shown. This is shown in the project's Work tab > Debt/Credit Editing window > Basic Info -OR- click Window menu > Accounting window > Inventory section.
|
| ItemPricingInfo | If the work item is an hourly item it will show the hourly rate. If the work item has a quantity it will show a unit price.
|
| ItemQuantity | Quantity of the work item. This is shown in the project's Work tab > Debt/Credit Editing window > Basic Info -OR- click Window menu > Accounting window > Inventory section.
|
| ItemMarkupPercent | This will show the mark-up percentage of a specific work item.
|
| ItemProjectForName | The name of the project to which the work item is attached.
|
| ItemProjectForID | The project ID number to which the work item is attached.
|
| ItemEmployee | The name of the employee to which the work item is attached. This is shown in the project's Work tab > Debt/Credit Editing window > Basic Info.
|
| ItemEmployeeShortName | The short name of the employee (set in Preferences > Employees tab > Employee Editing window > Employee Settings section.
|
| ItemTax1Amount | The first tax listed in a project's Settings and how it applies to each work item.
|
| ItemTax2Amount | The second tax listed in a project's Settings and how it applies to each work item.
|
| ItemTax3Amount | The third tax listed in a project's Settings and how it applies to each work item.
|
|
Tax Related (used between taxes tags)
|
| Variable Tag Name |
Function |
| TaxName | The name of the tax associated with the work item. This is shown in a project's Settings tab -OR- Preferences > Taxes.
|
| TaxAmount | The amount of the tax associated with the work item.
|
| TaxPercent | The percentage of the tax associated with the work item. This is shown in a project's Settings tab -OR- Preferences > Taxes.
|
| TaxAmountNoCur | The amount of the tax associated with the work item. No currency symbol will be shown.
|
|
Tax Related (used between taxeswithvalue tags)
|
| Variable Tag Name |
Function |
| TaxWithValueName | The name of the tax. With value denotes the tax has a total above or below zero for this invoice. This is shown in a project's Settings tab -OR- Preferences > Taxes.
|
| TaxWithValue Amount | The amount of the tax associated with the work item. With value denotes the tax has a total above or below zero for this invoice.
|
| TaxWithValuePercent | The percentage of the tax associated with the work item. With value denotes the tax has a total above or below zero for this invoice. This is shown in a project's Settings tab -OR- Preferences > Taxes.
|
| TaxWithAmountNoCur | The amount of the tax associated with the work item. With value denotes the tax has a total above or below zero for this invoice. No currency symbol will be shown.
|
|
Debt Category Related (used between debtcategory tags)
|
| Variable Tag Name |
Function |
| DebtCategoryName | The name of an individual debt/credit category.
|
| DebtCategoryTotal | The total amount of the individual debt/credit category.
|
| DebtCategoryHours | The total amount of hours for an individual debt/credit category.
|
| DebtCategoryNotes | The notes entry for an individual debt/credit category. This is shown in Preferences > Categories tab > Debt/Credit Types section > Debt/Credit Category window > Notes section.
|
| DebtCategoryProjectNotes | The project specific notes for an individual debt/credit category. This is shown in a project's Notes tab.
|
|
Employee Related (used between employee tags)
|
| Variable Tag Name |
Function |
| EmployeeName | The name(s) of employees associated with the project. This is shown in a project's People tab.
|
| EmployeeTotalHours | The total hours an employee worked on the project. This shown in Time Sheet > View Time Sheet.
|
| EmployeeSubtotal | The amount of money the employee's time is worth before taxes.
|
| EmployeeEmail | The email addresses of employees associated with the project. This is shown in Preferences > Employees tab > Employee Editing window > Extras section > Contact Info field.
|
| EmployeePhone | The telephone numbers of employees associated with the project. This is shown in Preferences > Employees tab > Employee Editing window > Extras section > Contact Info field. |